Status for - Node 1799
Last update - 12/05/2025 14:38:29 My IP - 2600:3c04::f03c:95ff:fece:811a
| Selected system state | 0 |
| Signal on input | NO |
| System | ENABLED |
| Parrot Mode | DISABLED |
| Scheduler | ENABLED |
| Tail Time | STANDARD |
| Time out timer | ENABLED |
| Incoming connections | ENABLED |
| Time out timer state | RESET |
| Time outs since system initialization | 1 |
| Identifier state | CLEAN |
| Kerchunks today | 0 |
| Kerchunks since system initialization | 0 |
| Keyups today | 0 |
| Keyups since system initialization | 1717 |
| DTMF commands today | 0 |
| DTMF commands since system initialization | 0 |
| Last DTMF command executed | N/A |
| TX time today | 00:00:00:00 |
| TX time since system initialization | 08:27:47:606 |
| Uptime | 59:37:12 |
| Nodes currently connected to us | |
| Autopatch | ENABLED |
| Autopatch state | DOWN |
| Autopatch called number | N/A |
| Reverse patch/IAXRPT connected | DOWN |
| User linking commands | ENABLED |
| User functions | ENABLED |
| Node | Callsign | Frequency | Location |
|---|---|---|---|
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|---|---|---|
| 0 | registrations. |